Cart
0
Garment Measurements in Inches
Fit Type - Comfort Easy Fit
Size Chart
SIZE | CHEST | WAIST | HIPS | SHOULDER |
---|---|---|---|---|
XS | 34 | 32 | 38 | 14 |
S | 36 | 34 | 40 | 14 |
M | 38 | 36 | 42 | 15 |
L | 40 | 38 | 44 | 15.5 |
XL | 42 | 40 | 46 | 16 |
XXL | 44 | 42 | 48 | 16.5 |
3XL | 46 | 44 | 50 | 17 |
4XL | 48 | 46 | 52 | 17.5 |
Bottom Chart
SIZE | LENGTH | WAIST (Elastic) | HIPS |
---|---|---|---|
XS | 37 | 26 | 38 |
S | 37 | 28 | 40 |
M | 37 | 30 | 42 |
L | 37 | 32 | 44 |
XL | 37 | 34 | 46 |
XXL | 37 | 37 | 48 |
3XL | 37 | 40 | 50 |